Home » Pricing
Pricing & Plans
We believe in honest, evidence-based care. Every treatment plan is tailored to you - never upsold, always in your best interest.
Cosmetic Dentistry
| Treatment | Price | Monthly |
|---|---|---|
| TCO Consultation | Free | |
| Dentist Cosmetic Consultation | £50 (Redeemable against treatment) | |
| Edge Bonding | £195/ tooth | |
| Composite Bonding | £295 / tooth | |
| Composite Bonding Polish and Refresh | £50 | |
| Teeth Whitening | ||
| Home Whitening – Boutique | £395 | £8 |
| Laser Whitening 1 Hour Session | £350 | |
| Laser + Home Whitening | £595 | £13 |
| White Spot Removal (ICON) Each Arch | 300 per arch | |
| Boutique Top Up Syringe | £29 | |
| Clear Aligners (Spark) | From £1995 | £42 |
| Invisalign | From £2995 | £63 |
| Fixed or Removable Retainer | £250 | |
| Vivera Retainer (set of 3) | From £600 | £13 |
| Composite Veneers | From 349 per tooth | |
| Porcelain Veneers | From 900 per tooth | |
| Mini Smile Make Over (upper or lower) | £1,499 | £32 |
| Full Smile Make Over (upper and lower) | £2,499 | £53 |
Implant Dentistry
| Treatment | Price | Monthly |
|---|---|---|
| Consultation | £50 (Redeemable against treatment) | |
| Single Tooth, Abutment and Crown | £2,750 | £58 |
| Multiple Implants | Discount available at consultation | |
| All on 4 Single Arch | £16,000 | £339 |
| All on 4 Both Arches | £19,995 | £424 |
| Bone Graft | £650 | |
| Block Graft | £1,100 | |
| Sinus Lift | £1,200 | |
| Implant Retained Dentures | £5,000 | £106 |
| OPG (Orthopantomogram) | £75 | |
| CBCT (Cone Beam Computed Tomography) | £175 |
Emergency Dentistry
| Treatment | Price | Monthly |
|---|---|---|
| Emergency Appointments | £95 | |
| Out of Hours Emergency Call Out Fee | £350 | |
| Prescription & Medication | £20 |
General Dentistry
| Treatment | Price | Monthly (based on 60 month term 9.9% interest) |
|---|---|---|
| Examination | £50 | |
| Children Under 18 Exam | £25 | |
| Digital Low Dose X-Ray Small | £15 | |
| Implant Consultation | £50 | |
| Orthodontic Consultation | £50 | |
| Intensive Oral Hygiene Instructions | £25 | |
| Fissure Sealant | £108 | |
| Hygiene Clean 30 min | £75 | |
| Airflow Polish + Hygien | £95 | |
| Tooth Coloured Filling, 1 Surface | From £185 | |
| Tooth Coloured Filling, 2+ Surfaces | From £225 | |
| Composite Bonding | From £249 | |
| Silver Metal Filling, 1 Surface | From £160 | |
| Silver Metal Filling, 2+ Surface | From £180 | |
| Fluoride Releasing Filling | From £75 | |
| PBC Crown | From £649 per tooth | £14 |
| All Ceramic Crown | From £850 per tooth | £18 |
| Gold Crown | From £950 per tooth | £20 |
| Gold Inlay | From £950 per tooth | £20 |
| Ceramic Inlay | From £850 per tooth | £18 |
| Core Build Up | From £150 per tooth | |
| Veneer | From £900 per tooth | £19 |
| Bridges | From £800 per unit | £17 |
| Maryland Bridge | From £950 per unit | £20 |
| Incisor | £495 | £10 |
| Premolar | £595 | £13 |
| Molar | £695 | £15 |
| Re-Treatment | From £795 | £17 |
| RCT Under Microscope (Special Interest Dentist) | From £945 | £20 |
| Simple Removal | £220 | |
| Surgical Removal | £270 | |
| Wisdom Tooth Removal | £350 | |
| Acrylic Denture | From £900 | £20 |
| Cobalt Chrome Denture | From £1500 | £32 |
| Flexible Acrylic Denture | From £990 | £21 |
| Bridge | £800 per unit | £17 |
| Maryland Bridge | £950 | £20 |
| Implant | £2,750 | £58 |
| Pink Filling | From £100 | |
| Full Gum Rehabilitation | £345 per session | £15 |
| Crown Lengthening | £250 | |
| Gum Re-Contouring | £400 | |
| Gum Depigmentation | £500 | |
| Desensitisation Therapy | £190 | |
| Occlusal | £195 | |
| Michigan Splint | £600 | £13 |
| Re-Cement Crown | £95 | |
| Sports-Guard | £250 | |
| Repair of Denture | £175 | |
| Addition of Tooth to Denture | From £150 | |
| Snoring Appliance | £690 | £15 |
| Study Models | £50 | |
| Shade Taken at Laboratory | £70 | |
| Price Per Application | From £250 |
Sedation Dentistry
| Treatment | Price | Monthly |
|---|---|---|
| Conscious Sedation | £495 | £10 |
| Pre-Assessment | £50 |
Skin Treatments
| Treatment | Price |
|---|---|
| Treatment Modality | |
| Non-Surgical Treatment Consultation | £50 (goes towards treatment) |
| Morpheus 8 | |
| Full Face & Neck | 1 session £650 |
| 3 x sessions package £1500 (save £450) | |
| Eyes, Nose, Delicate Areas | 1 session £650 |
| 3 x sessions package £1500 (save £450) | |
| Acne Scarring | 1 session £650 |
| 3 x sessions package £1500 (save £450) | |
| Decolletage or Knees | 1 session £850 |
| 3 x sessions package £2100 (save £450) | |
| Body | 1 session £900 |
| 3 x sessions package £2250 (save £450) | |
| Anti Wrinkle Treatment & BTX | |
| 1 Area | £150 |
| 2 Areas | £300 |
| 3 Areas | £300 (third area free) |
| Excessive Underarm Sweating (Hyperhidrosis) | £450 |
| Neck Bands (Platysma) – BTX | £350 |
| Dermal Fillers | |
| One Lip | £200 |
| Upper and Lower Lips | £300 |
| Heart Lips | £500 |
| Cheek Fillers | £500 |
| Jawline Reshaping (Jawline Contouring) | £600 |
| Dissolving Filler (Hyalase) | £300 |
| Profhilo | |
| 1 Session | £350 |
| 2 x Sessions Package | £650 (save £50) |
| 3 x Sessions Package | £950 (save 100) |
| Body | £700 |
| Non Surgical Nose Job (Rhinoplasty) | |
| 1 Session and Touch Up | from £550 |
| Dermaroller | |
| 1 Session Full Face | £200 |
| 3 x Sessions Package | £500 (save £100) |
| Vampire Facial (PRGF – PRP) | |
| 1 Session | £500 per session |
| 2 x Sessions Package | £800 (save £200) |
| Excessive Underarm Sweat Reduction – BTX | |
| Neck Bands (Platysma) – BTX | £350 |
| BTX Lip Flip | £150 |
| Mesotherapy | |
| Hydrobooster – Definisse | £250 per session |
| Dark Circles Treatment | |
| Between 2 to 3 Sessions For Removing Dark Circles | £250 per session |
| Hair Loss Therapy | |
| 3 x Sessions of PRP Hair Loss Therapy | £1300 |
| Aqualyx Fat Dissolving Injection | |
| Under the Chin | £150 |
| Body | £250 per area |
| Vit B12 Injection | £39 per injection |
| ZO Obagi | |
| ZO Obagi Skin Health Sunscreen | £60 |
| ZO Obagi Skin Health Hydrating Cream | £80 |
| ZO Obagi Skin Health Retinol | £120 |